XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1162 days 01:49:01
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX124 25.05.2025 23:22 25 days 10:07:20 s XLX CD *.*.169.234
2 XLX076 05.06.2025 20:59 14 days 12:31:13 s XLX BCDE *.*.116.117
3 XLX291 05.06.2025 20:59 14 days 12:31:13 s XLX BCD *.*.242.189
4 XLX538 05.06.2025 20:59 14 days 12:31:13 s XLX CD *.*.23.51
5 XLX794 05.06.2025 20:59 14 days 12:31:13 s XLX BCD *.*.33.93
6 XLX878 05.06.2025 21:00 14 days 12:29:48 s XLX BCD *.*.123.113
7 XLX058 05.06.2025 22:36 14 days 10:53:33 s XLX CD *.*.16.176
8 XLX225 05.06.2025 22:36 14 days 10:53:33 s XLX BCD *.*.108.252
9 XLX441 05.06.2025 22:36 14 days 10:53:33 s XLX BCD *.*.99.110
10 XLX698 05.06.2025 22:36 14 days 10:53:33 s XLX BCD *.*.123.89
11 XLX797 05.06.2025 22:36 14 days 10:53:33 s XLX BCD *.*.44.81
12 XLX959 05.06.2025 22:36 14 days 10:53:33 s XLX BCD *.*.98.121
13 XLX085 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.26.8
14 XLX380 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.65.39
15 XLX081 05.06.2025 22:39 14 days 10:51:17 s XLX CD *.*.22.105
16 XLX412 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.34.165
17 XLX515 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.78.35
18 XLX561 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.133.152
19 XLX608 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.253.83
20 XLX514 05.06.2025 22:39 14 days 10:51:17 s XLX CD *.*.118.143
21 XLX701 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.107.77
22 XLX705 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.134.161
23 XLX781 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.242.199
24 XLX583 05.06.2025 22:39 14 days 10:51:17 s XLX BCD *.*.186.96
25 XLX807 05.06.2025 22:39 14 days 10:51:17 s XLX BF *.*.197.3
26 XLX016 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.42.17
27 XLX095 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.76.53
28 XLX052 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.149.69
29 XLX111 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.96.160
30 XLX176 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.152.69
31 XLX098 05.06.2025 22:41 14 days 10:49:17 s XLX CD *.*.48.12
32 XLX326 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.125.193
33 XLX431 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.98.225
34 XLX440 05.06.2025 22:41 14 days 10:49:17 s XLX C *.*.80.22
35 XLX499 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.76.22
36 XLX459 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.16.108
37 XLX510 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.126.75
38 XLX599 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.25.83
39 XLX560 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.42.72
40 XLX630 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.125.81
41 XLX673 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.243.178
42 XLX708 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.20.222
43 XLX741 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.78.41
44 XLX812 05.06.2025 22:41 14 days 10:49:17 s XLX CD *.*.233.141
45 XLX738 05.06.2025 22:41 14 days 10:49:17 s XLX CD *.*.23.8
46 XLX944 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.34.210
47 XLX904 05.06.2025 22:41 14 days 10:49:17 s XLX BCD *.*.5.57
48 XLX894 05.06.2025 22:41 14 days 10:49:17 s XLX BCDF *.*.19.140
49 XLX770 05.06.2025 22:41 14 days 10:49:17 s XLX CD *.*.173.9
50 XLX883 05.06.2025 22:41 14 days 10:49:17 s XLX CD *.*.25.123
51 XLX990 05.06.2025 22:41 14 days 10:49:17 s XLX BCDY *.*.84.230
52 XLX246 05.06.2025 22:41 14 days 10:49:16 s XLX B *.*.48.159
53 XLX064 12.06.2025 10:01 7 days 23:28:27 s XLX CD *.*.1.50
54 XLX373 15.06.2025 08:09 5 days 01:20:28 s XLX CD *.*.237.108
jl6phk@sapotech.com